In every match , the partnership between wickets plays a crucial part of the game, which lifts the teams performance on the particular day. Below you can look at the India's best partnership per wicket in T20 matches.
In this records, MS Dhoni holds the highest number of partnership records - 4.
Wicket | Runs | Partners | Opposition |
1st | 136 | G Gambhir, V Sehwag | v England,2007 |
2nd | 82 | G Gambhir, RV Uthappa | v Australia,2007 |
3rd | 84 | RV Uthappa, Yuvraj Singh | v Australia,2007 |
4th | 61 | MS Dhoni, Yuvraj Singh | v England,2007 |
5th | 85 | RG Sharma, MS Dhoni | v South Africa,2007 |
6th | 29 | MS Dhoni, IK Pathan | v Pakistan,2007 |
7th | 28* | MS Dhoni, IK Pathan | v New Zealand,2009 |
8th | 61 | SK Raina, Harbhajan Singh | v New Zealand,2009 |
9th | 11 | Harbhajan Singh, S Sreesanth | v New Zealand,2007 |
10th | 17* | S Sreesanth, RP Singh | v New Zealand,2007 |
# the records retrieved as of MAY 28, 2009.
No comments:
Post a Comment